About 4536 Del Mar Drive
Beautifully maintained single-story home built in 2017, located in the desirable Pasadera Homes Development. This 3-bedroom, 2-bath residence offers an open-concept layout with abundant natural light and tasteful upgrades throughout. A versatile office/den near the entry can easily serve as a fourth bedroom or guest room. The kitchen features ample cabinetry, pantry storage, and generous workspace, seamlessly connecting to the dining and living areasideal for everyday living and entertaining. Enjoy a private backyard perfect for outdoor gatherings and coastal relaxation. Conveniently situated minutes from the scenic Guadalupe-Nipomo Dunes and a short drive to Santa Maria, with shopping, dining, schools, and commuter routes nearby. Located across from a park with no HOA and no Mello-Roos in this community.
Features of 4536 Del Mar Drive
| MLS® # | SC26036161 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,645 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 4536 Del Mar Drive |
|---|---|
| Area | GUADALUPE (93434) |
| City | Guadalupe |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93434 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Attic Fan,Granite Counters,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Convection Oven,Electric Range,Vented Exhaust Fan,Water Line to Refr,Gas Range |
| Heating | Fireplace,Forced Air Unit,Passive Solar |
| Cooling | Central Forced Air,Gas |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Electric |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
