About 7590 Jackson Way
Very nice 4-plex with all 2 bed, 1 bath units. 2 units upstairs and 2 downstairs. 4 Carport spaces and 2 additional uncovered spaces. Communal laundry. Close proximity to Knott's Berry Farm, stores, shops and restaurants.
Features of 7590 Jackson Way
| MLS® # | SB25062533 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Acres | 0.16 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Closed |
Community Information
| Address | 7590 Jackson Way |
|---|---|
| Area | OC - BUENA PARK (90620) |
| City | Buena Park |
| County | Orange |
| State | CA |
| Zip Code | 90620 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | N/K |
Interior
| Fireplace | Yes |
|---|---|
| Stories | 2 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Days on Market | 164 |
|---|---|
| Zoning | Estimated |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams South Bay |
|---|
