About 2520 14th Street
Rare opportunity to own a well-maintained four-plex in the highly desirable city of Kingsburg. This hard-to-find multifamily property offers dependable income now and excellent potential for rent growth and value-add improvements. Perched on a lovely elevated lot, the building presents curb appeal and long-term appeal to tenants. Ideal for investors seeking a steady cash-flow asset with upside. Don't miss out on this opportunity!
Features of 2520 14th Street
| MLS® # | PI25218318 |
|---|---|
| Price | $596,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Acres | 0.20 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Closed |
Community Information
| Address | 2520 14th Street |
|---|---|
| Area | KINGSBURG (93631) |
| City | Kingsburg |
| County | Fresno |
| State | CA |
| Zip Code | 93631 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices CA Realty |
|---|
