About 2226 Birds Nest Lane
UNFURNISHED, HIGHLY UPGRADED TOWNHOME WITH 1-CAR ATTACHED GARAGE! NO PETS! Updated, Bright & absolutely stunning townhome in the heart of EASTLAKE! Stunning open & spacious kitchen with oversized island tastefully updated with granite countertops, maple cabinets, Laminate wood throughout, except for tiles in bathrooms, & lots of natural sunlight. Balcony off dining area with view of the neighborhood. 1-car attached garage. Loft area is ideal for a home office! Primary Suite features walk in closet, and bathrooms with modern fixtures. Secondary bedroom is spacious with mirrored closet doors- not to mention high ceilings throughout! You also have easy access to Freeways, a community center that offers pool, Spa, Clubhouse, kids playground, etc.
Features of 2226 Birds Nest Lane
| MLS® # | 260022465 |
|---|---|
| Price | $3,375 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 2226 Birds Nest Lane |
|---|---|
| Area | CHULA VISTA (91915) |
| Subdivision | EastLake |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91915 |
Amenities
| Amenities | Clubhouse/Rec Room,Pool,Recreation Area,Spa/Hot Tub |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 1 |
| Parking | Attached |
| # of Garages | 1 |
| View | City,Parklike |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 2 Story |
Exterior
| Lot Description | Private Street,Sidewalks,Street Paved |
|---|---|
| Roof | Tile/Clay |
| Construction | Wood/Stucco |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tobin Assoc. And Realtors, Inc |
|---|
