About 10042 Casa De Oro Blvd
Looking for space, privacy, and real potential? This expansive compound delivers. The home is set on just over half an acre of terraced, usable land with regular cool breezes that blow through the house and garage. This updated home offers room to breathe while staying close to everything. Walk/Bike/Drive – close to local restaurants, shopping, schools, MTS and more - convenient freeway access too! Car lovers will appreciate the detached garage area with built-in workbenches, bonus water closet, mechanics pit and plenty of room for parking - ideal for projects, storage, or hobby use. With parking for over 15 vehicles, the property easily supports equipment, gatherings, or multi vehicle households. The lower parking area has even doubled as a sports zone, hosting pickleball, basketball, and more. Multiple ramped access points on the east side make the layout functional and flexible, and the acreage is ideal for future ADUs, workshops, or expanded outdoor living. Relax beside your own tranquil pond stocked with koi, goldfish, and turtles—a peaceful retreat right in your backyard. With privacy, convenience, and endless possibilities, this property is ready for your vision. Mini orchard includes 2 orange trees, 2 avocado trees, 1 lemon, 1 lime, and a couple varieties of Dragon Fruit.
Features of 10042 Casa De Oro Blvd
| MLS® # | 260010658 |
|---|---|
| Price | $1,051,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.55 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Closed |
Community Information
| Address | 10042 Casa De Oro Blvd |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | Casa de Oro |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Amenities | N/K |
|---|---|
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 17 |
| Parking | Detached |
| # of Garages | 2 |
| View | Evening Lights,Mountains/Hills,Neighborhood,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub,Storage Space,Track Lighting,Vacuum Central |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Shed(s),Vacuum/Central,Electric Range,Free Standing Range,Range/Stove Hood |
| Heating | Forced Air Unit,Wood Stove |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing,Wood |
| # of Stories | 2 |
| Stories | Other/Remarks |
Exterior
| Roof | Composition,Rolled/Hot Mop |
|---|---|
| Construction | Stucco,Wood |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Padilla Real Estate Services |
|---|
