About 2924 Helix St
Attractively priced and full of potential, this starter home sits on a generously sized lot in the established Spring Valley corridor - an area known for its larger parcels, privacy, and relaxed, semi-rural character. Whether you're looking to add square footage, build an ADU, or create a detached garage or workshop, the expansive backyard - approximately 45 feet deep by 90 feet wide - offers the space to bring those plans to life. Several key updates have been completed, including fresh interior paint, new carpeting, an updated wall heater, a professionally re-glazed shower/tub, and refreshed hardware and light fixtures throughout. A transferable solar agreement adds ongoing value with monthly savings on your SDG&E bill. Bring your vision and your contractor - the equity opportunity here is real.
Features of 2924 Helix St
| MLS® # | 260009855 |
|---|---|
| Price | $609,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 949 |
| Acres | 0.24 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 2924 Helix St |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | Spring Valley |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Disposal,Dryer,Range/Oven,Refrigerator,Shed(s),Solar Panels,Gas Cooking |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Roof | Composition,Shingle |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams La Jolla |
|---|
