About 1340 Shoshone Falls
Welcome to this beautifully upgraded 3-bedroom townhome with an attached 2-car garage and paid solar in a pet-friendly community. Ideally located within walking distance to shops and restaurants, this home features an open floor plan filled with abundant natural light. A spacious stamped concrete patio extends your living space, perfect for relaxing or entertaining. The kitchen offers a large island, granite counters, new flooring, and plantation shutters. Located near scenic views and local wineries.
Features of 1340 Shoshone Falls
| MLS® # | 260008279 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,559 |
| Acres | 10.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 1340 Shoshone Falls |
|---|---|
| Area | RAMONA (92065) |
| Subdivision | Ramona |
| City | Ramona |
| County | San Diego |
| State | CA |
| Zip Code | 92065 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Range/Oven,Solar Panels |
|---|---|
| Heating | Other/Remarks |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Common Roof |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Finch Realty |
|---|
