About 3958 Kenwood Dr
Seller will consider paying buyer closing costs. Mid-Century Modern Gem with Views, Private Orchard & Major Upgrades Step into this custom-built 1,689 sq. ft. mid-century modern home, proudly offered by only its second owner since 1965. This thoughtfully updated 3-bedroom, 2-bath residence blends timeless architectural charm with modern comfort and efficiency. Features include a new cool roof with reflective decking, tankless water heater, water softener, newer bedroom carpet, R-38 attic insulation, full waterproofing and drainage system, updated furnace, ducts, oven, and cooktop, plus a 200-amp electrical panel with 100-amp garage subpanel and EV-ready plug. Section 1 termite clearance completed. Enjoy a private orchard with apricot, mandarin tangerine, orange, passion fruit, peach, plum, pomegranate, lime, and lemon trees, along with breathtaking Mount Helix views from multiple rooms. Entertain on the spacious rear patio with ceiling fan or relax on the upper patio with sweeping sunset vistas. Convenient freeway access and close to great schools. Schedule your private tour today.
Features of 3958 Kenwood Dr
| MLS® # | 260007824 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Closed |
Community Information
| Address | 3958 Kenwood Dr |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | La Mesa Country Club |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached,Garage,Garage - Front Entry,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Attic Fan,Beamed Ceilings,Built-Ins,Ceiling Fan,Low Flow Shower,Low Flow Toilet(s),Storage Space,Sunken Living Room,Tile Counters,Unfurnished,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Disposal,Dryer,Garage Door Opener,Refrigerator,Shed(s),Washer,Water Softener,Electric Oven,Range/Stove Hood,Counter Top,Electric Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Attic Fan,Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Dining Room,FP in Living Room,Gas,Raised Hearth,Wood |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Landscaped,Public Street,Street Paved |
|---|---|
| Roof | Asphalt |
| Construction | Brick,Wood/Stucco,Board & Batten Siding,Lap Siding,Veneer |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific First Realty |
|---|
