About 11466 Tree Hollow Ln
Fabulous Home with Nearly $245,000 in Upgrades (see attached document)*Excellent Location Featuring a Cul-De-Sac Street, Pleasant Mountain Views and NO Neighbors Behind*Tremendous OWNED Solar with an annual True-Up of ZERO (see attached)*Added Game Room (w/Permits) is a HUGE Improvement*ALL Bathrooms have been Remodeled*Kitchen Boasts Granite Counters, SS Appliances & Many Added Pantry Cabinets* Original Family Room Converted to Breakfast Area w/Brick Faced Fireplace, a Decorative Mantel and Double Sliding Doors Added to Enhance the Excellent View*Tankless Water Heater & Whole House Fan*Spa, Frig, Washer, Dryer and Ceiling Pot Rack ALL Convey*Absolutely Move-In Ready*Award Winning Poway Unified Schools*South Creek Community Park and Creekside Elementary School Nearby
Features of 11466 Tree Hollow Ln
| MLS® # | 250023423 |
|---|---|
| Price | $1,725,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,657 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 11466 Tree Hollow Ln |
|---|---|
| Area | Rancho Bernardo (92128) |
| Subdivision | Monterey |
| City | SABRE SPR |
| County | San Diego |
| State | CA |
| Zip Code | 92128 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Solar Panels,Washer,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kitchen |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
School Information
| District | Poway Unified School District |
|---|
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 173 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
